Text the Station: 69306
Studio Line: (913) 576-7610
| More
 
The Country Mart Conference is made up of 20 high schools in the 18 Country Mart cities and towns in Missouri and Kansas. At the end of the season, the high school with the best won loss record receives a $500 donation to their athletic department. To find out more about the Country Mart Conference member high schools, click on a high school below. 
Country Mart Conference Standings 
High School W L PA PD PS
Holton High School 9 0 79 378 457
Lafayette County/Higginsville High School 9 0 90 285 375
Savannah High School 8 1 85 209 294
Clinton High School 7 2 127 62 189
Smithville High School 6 3 119 133 252
Atchison High School 6 3 135 122 257
Jackson Heights High School 6 3 186 131 264
Butler High School 6 3 202 38 240
Raymore Peculiar High School 6 3 214 97 311
Kearney High School 6 3 228 85 313
Sabetha High School 4 5 135 -9 126
Leavenworth High School 4 5 233 3 236
Tonganoxie High School 4 5 261 -156 105
Ottawa High School  3 6 232 -104 128
Immaculata High School 2 7 248 -152 96
Abilene  High School 2 7 283 -91 192
Warsaw High School 2 7 359 -165 194
Cameron High School  1 8 321 -216 105
Warrensburg High School 0 9 310 -190 120
Carrollton High School 0 9 339 -252 87
 
PD=Point Differential
PA= Points Allowed
PS= Points Scored

Perks

Contests

Fescoe

The Day Shift

The Drive

The Night Shift